<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://organizeseries.com/"
		>
<channel>
	<title>Comments on: Meteor with Pyrocluster &#8211; Part 2</title>
	<atom:link href="http://cgcookie.com/max/2012/04/12/meteor-with-pyrocluster-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://cgcookie.com/max/2012/04/12/meteor-with-pyrocluster-part-2/</link>
	<description>3DS Max Tutorials and Training</description>
	<lastBuildDate>Thu, 23 May 2013 11:27:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: a.cangelosi</title>
		<link>http://cgcookie.com/max/2012/04/12/meteor-with-pyrocluster-part-2/comment-page-1/#comment-27016</link>
		<dc:creator>a.cangelosi</dc:creator>
		<pubDate>Mon, 13 Aug 2012 07:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://cgcookie.com/max/?p=5091#comment-27016</guid>
		<description><![CDATA[Hi, the workstation I&#039;m using for tutorial recording is a Core i7 2.6Ghz, 12GB of ram, Quadro5000 card.]]></description>
		<content:encoded><![CDATA[<p>Hi, the workstation I&#8217;m using for tutorial recording is a Core i7 2.6Ghz, 12GB of ram, Quadro5000 card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wade</title>
		<link>http://cgcookie.com/max/2012/04/12/meteor-with-pyrocluster-part-2/comment-page-1/#comment-26734</link>
		<dc:creator>Wade</dc:creator>
		<pubDate>Wed, 08 Aug 2012 03:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://cgcookie.com/max/?p=5091#comment-26734</guid>
		<description><![CDATA[How are computer system you use? Sorry about my English]]></description>
		<content:encoded><![CDATA[<p>How are computer system you use? Sorry about my English</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a.cangelosi</title>
		<link>http://cgcookie.com/max/2012/04/12/meteor-with-pyrocluster-part-2/comment-page-1/#comment-20023</link>
		<dc:creator>a.cangelosi</dc:creator>
		<pubDate>Mon, 16 Apr 2012 07:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://cgcookie.com/max/?p=5091#comment-20023</guid>
		<description><![CDATA[Thanks, you can play a little bit with the curve controlling the density/transparency in Pyrocluster.]]></description>
		<content:encoded><![CDATA[<p>Thanks, you can play a little bit with the curve controlling the density/transparency in Pyrocluster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajith</title>
		<link>http://cgcookie.com/max/2012/04/12/meteor-with-pyrocluster-part-2/comment-page-1/#comment-19808</link>
		<dc:creator>ajith</dc:creator>
		<pubDate>Fri, 13 Apr 2012 17:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://cgcookie.com/max/?p=5091#comment-19808</guid>
		<description><![CDATA[i like this tutorial very much.........


      will you please tell some tips to fade out the trail&#039;s end]]></description>
		<content:encoded><![CDATA[<p>i like this tutorial very much&#8230;&#8230;&#8230;</p>
<p>      will you please tell some tips to fade out the trail&#8217;s end</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 411/422 objects using apc

 Served from: cgcookie.com @ 2013-05-23 23:32:11 by W3 Total Cache -->