<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://organizeseries.com/"
		>
<channel>
	<title>Comments on: Overview of Blender 2.63</title>
	<atom:link href="http://cgcookie.com/blender/cgc-series/overview-of-blender-2-63/feed/" rel="self" type="application/rss+xml" />
	<link>http://cgcookie.com/blender/cgc-series/overview-of-blender-2-63/</link>
	<description>Great Blender tutorials and training</description>
	<lastBuildDate>Sun, 19 May 2013 00:22:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Alex Telford</title>
		<link>http://cgcookie.com/blender/cgc-series/overview-of-blender-2-63/comment-page-2/#comment-340268</link>
		<dc:creator>Alex Telford</dc:creator>
		<pubDate>Mon, 07 Jan 2013 11:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://cgcookie.com/blender/?post_type=cgc_series&#038;p=25515#comment-340268</guid>
		<description><![CDATA[it stops the inset at non-manifold edges (holes)
this is good for insets over a mirror line.
 -Alex]]></description>
		<content:encoded><![CDATA[<p>it stops the inset at non-manifold edges (holes)<br />
this is good for insets over a mirror line.<br />
 -Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chromemonkey</title>
		<link>http://cgcookie.com/blender/cgc-series/overview-of-blender-2-63/comment-page-1/#comment-339319</link>
		<dc:creator>chromemonkey</dc:creator>
		<pubDate>Mon, 07 Jan 2013 01:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://cgcookie.com/blender/?post_type=cgc_series&#038;p=25515#comment-339319</guid>
		<description><![CDATA[You handle that with the inset tool.  Using inset will create your new edge loop automatically.]]></description>
		<content:encoded><![CDATA[<p>You handle that with the inset tool.  Using inset will create your new edge loop automatically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chromemonkey</title>
		<link>http://cgcookie.com/blender/cgc-series/overview-of-blender-2-63/comment-page-2/#comment-339281</link>
		<dc:creator>chromemonkey</dc:creator>
		<pubDate>Mon, 07 Jan 2013 00:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://cgcookie.com/blender/?post_type=cgc_series&#038;p=25515#comment-339281</guid>
		<description><![CDATA[(Followup)

As far as &quot;not having any control unless you convert everything to quads&quot;, I think this is a misnomer.  Control comes from planning your topology.  It is not a byproduct of whether or not non-quads can be produced.  

The way I remember this is to recall that there has never been a &quot;subdivide without creating triangles&quot; option that allows you to always have quads only.  The modeler has always been required to redirect edge flow to remove stray triangles or to make them coplanar.

To me there is no significant difference between fixing unwanted nGons and fixing unwanted triangles.  Both are byproducts of subdivision and both need to be managed.  The good thing about bMesh is that it offers quicker ways to fix both of these than were possible under the old mesh codebase.]]></description>
		<content:encoded><![CDATA[<p>(Followup)</p>
<p>As far as &#8220;not having any control unless you convert everything to quads&#8221;, I think this is a misnomer.  Control comes from planning your topology.  It is not a byproduct of whether or not non-quads can be produced.  </p>
<p>The way I remember this is to recall that there has never been a &#8220;subdivide without creating triangles&#8221; option that allows you to always have quads only.  The modeler has always been required to redirect edge flow to remove stray triangles or to make them coplanar.</p>
<p>To me there is no significant difference between fixing unwanted nGons and fixing unwanted triangles.  Both are byproducts of subdivision and both need to be managed.  The good thing about bMesh is that it offers quicker ways to fix both of these than were possible under the old mesh codebase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chromemonkey</title>
		<link>http://cgcookie.com/blender/cgc-series/overview-of-blender-2-63/comment-page-2/#comment-339269</link>
		<dc:creator>chromemonkey</dc:creator>
		<pubDate>Mon, 07 Jan 2013 00:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://cgcookie.com/blender/?post_type=cgc_series&#038;p=25515#comment-339269</guid>
		<description><![CDATA[I am still not clear on what the &quot;boundary&quot; checkbox for the Inset tool does.]]></description>
		<content:encoded><![CDATA[<p>I am still not clear on what the &#8220;boundary&#8221; checkbox for the Inset tool does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chromemonkey</title>
		<link>http://cgcookie.com/blender/cgc-series/overview-of-blender-2-63/comment-page-2/#comment-339264</link>
		<dc:creator>chromemonkey</dc:creator>
		<pubDate>Mon, 07 Jan 2013 00:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://cgcookie.com/blender/?post_type=cgc_series&#038;p=25515#comment-339264</guid>
		<description><![CDATA[This just isn&#039;t so.  Nothing is lost, and more is gained than you realize.  And as far as I know, Blender does &quot;remember&quot; your preferences for using tris and quads, it&#039;s just on a tool by tool basis.

You have to learn to use the right tools though.  Think of it this way:  Introducing nGons is like making it possible to type a double-spaced document in a word processor.  If you use the wrong tool, it is like pressing the &quot;Enter&quot; key twice after each line in your document to make it double-spaced, which will mess up your formatting in a right hurry.  Obviously nobody does this when typing a document.  

With Blender meshes as your &quot;documents&quot;, learn to use the right tools and even your (&quot;single-spaced&quot;) quads-only meshes will be even faster to model than they ever were.]]></description>
		<content:encoded><![CDATA[<p>This just isn&#8217;t so.  Nothing is lost, and more is gained than you realize.  And as far as I know, Blender does &#8220;remember&#8221; your preferences for using tris and quads, it&#8217;s just on a tool by tool basis.</p>
<p>You have to learn to use the right tools though.  Think of it this way:  Introducing nGons is like making it possible to type a double-spaced document in a word processor.  If you use the wrong tool, it is like pressing the &#8220;Enter&#8221; key twice after each line in your document to make it double-spaced, which will mess up your formatting in a right hurry.  Obviously nobody does this when typing a document.  </p>
<p>With Blender meshes as your &#8220;documents&#8221;, learn to use the right tools and even your (&#8220;single-spaced&#8221;) quads-only meshes will be even faster to model than they ever were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Hertel</title>
		<link>http://cgcookie.com/blender/cgc-series/overview-of-blender-2-63/comment-page-2/#comment-136200</link>
		<dc:creator>Patrick Hertel</dc:creator>
		<pubDate>Sat, 07 Jul 2012 00:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://cgcookie.com/blender/?post_type=cgc_series&#038;p=25515#comment-136200</guid>
		<description><![CDATA[If I understand your question: Look in the right hand (Render) panel for &quot;Integrator&quot; and open it. You will see the default for Render Samples is 10. You can set this higher or if you set to 0 it will keep rendering until you stop it.]]></description>
		<content:encoded><![CDATA[<p>If I understand your question: Look in the right hand (Render) panel for &#8220;Integrator&#8221; and open it. You will see the default for Render Samples is 10. You can set this higher or if you set to 0 it will keep rendering until you stop it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: viktorstrate</title>
		<link>http://cgcookie.com/blender/cgc-series/overview-of-blender-2-63/comment-page-2/#comment-135903</link>
		<dc:creator>viktorstrate</dc:creator>
		<pubDate>Fri, 06 Jul 2012 14:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://cgcookie.com/blender/?post_type=cgc_series&#038;p=25515#comment-135903</guid>
		<description><![CDATA[hi i have downloaded blender v. 2.63a
and then i open cycles and render.
then say Done path tracking samples 10/10
and you is it Done path tracking samples 200/200

so then render only 10 path tracking samples at all why]]></description>
		<content:encoded><![CDATA[<p>hi i have downloaded blender v. 2.63a<br />
and then i open cycles and render.<br />
then say Done path tracking samples 10/10<br />
and you is it Done path tracking samples 200/200</p>
<p>so then render only 10 path tracking samples at all why</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d</title>
		<link>http://cgcookie.com/blender/cgc-series/overview-of-blender-2-63/comment-page-2/#comment-123175</link>
		<dc:creator>d</dc:creator>
		<pubDate>Fri, 15 Jun 2012 10:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://cgcookie.com/blender/?post_type=cgc_series&#038;p=25515#comment-123175</guid>
		<description><![CDATA[when i use subdivide in blender it goes up only to 6 how do i make it go higher]]></description>
		<content:encoded><![CDATA[<p>when i use subdivide in blender it goes up only to 6 how do i make it go higher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Hertel</title>
		<link>http://cgcookie.com/blender/cgc-series/overview-of-blender-2-63/comment-page-2/#comment-118212</link>
		<dc:creator>Patrick Hertel</dc:creator>
		<pubDate>Thu, 07 Jun 2012 14:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://cgcookie.com/blender/?post_type=cgc_series&#038;p=25515#comment-118212</guid>
		<description><![CDATA[I&#039;m really anticipating those tutorials. I wish the &quot;violin tut&quot; had an accompanying commentary. I also wish it showed how they did the f-holes:)
  Will the tuts showmodelling or just retopology?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m really anticipating those tutorials. I wish the &#8220;violin tut&#8221; had an accompanying commentary. I also wish it showed how they did the f-holes:)<br />
  Will the tuts showmodelling or just retopology?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Williamson</title>
		<link>http://cgcookie.com/blender/cgc-series/overview-of-blender-2-63/comment-page-2/#comment-118152</link>
		<dc:creator>Jonathan Williamson</dc:creator>
		<pubDate>Thu, 07 Jun 2012 12:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://cgcookie.com/blender/?post_type=cgc_series&#038;p=25515#comment-118152</guid>
		<description><![CDATA[I would actually have to say that having NGons makes getting good head topology much easier! One of the benefits of NGons is you can use them as a temporary topology road-block, so as to have good control over where you&#039;re adding cuts and such. I have a couple tutorials planned that will show exactly this.

Cheers,
Jonathan]]></description>
		<content:encoded><![CDATA[<p>I would actually have to say that having NGons makes getting good head topology much easier! One of the benefits of NGons is you can use them as a temporary topology road-block, so as to have good control over where you&#8217;re adding cuts and such. I have a couple tutorials planned that will show exactly this.</p>
<p>Cheers,<br />
Jonathan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 524/548 objects using apc

 Served from: cgcookie.com @ 2013-05-18 21:37:31 by W3 Total Cache -->