<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://organizeseries.com/"
		>
<channel>
	<title>Comments on: Creating an Eyeball</title>
	<atom:link href="http://cgcookie.com/blender/2010/02/08/creating-an-eyeball/feed/" rel="self" type="application/rss+xml" />
	<link>http://cgcookie.com/blender/2010/02/08/creating-an-eyeball/</link>
	<description>Great Blender tutorials and training</description>
	<lastBuildDate>Mon, 20 May 2013 05:24:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Philip Gosney</title>
		<link>http://cgcookie.com/blender/2010/02/08/creating-an-eyeball/comment-page-2/#comment-447497</link>
		<dc:creator>Philip Gosney</dc:creator>
		<pubDate>Sun, 21 Apr 2013 10:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgcookie.com/blender/?p=2180#comment-447497</guid>
		<description><![CDATA[lol I was there shouting at the screen turn Traceable off!]]></description>
		<content:encoded><![CDATA[<p>lol I was there shouting at the screen turn Traceable off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: norvman</title>
		<link>http://cgcookie.com/blender/2010/02/08/creating-an-eyeball/comment-page-2/#comment-417471</link>
		<dc:creator>norvman</dc:creator>
		<pubDate>Fri, 15 Feb 2013 21:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgcookie.com/blender/?p=2180#comment-417471</guid>
		<description><![CDATA[There at the end... when you were having trouble rendering shadows from transparency...

Remember all other materials you want effected by the transparency must have &quot;Recieve transparency&quot; turned on... 

Properties &gt; Materials &gt; Shadow &gt; check the box for &#039;Recieve Transparency...]]></description>
		<content:encoded><![CDATA[<p>There at the end&#8230; when you were having trouble rendering shadows from transparency&#8230;</p>
<p>Remember all other materials you want effected by the transparency must have &#8220;Recieve transparency&#8221; turned on&#8230; </p>
<p>Properties &gt; Materials &gt; Shadow &gt; check the box for &#8216;Recieve Transparency&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Hertroys</title>
		<link>http://cgcookie.com/blender/2010/02/08/creating-an-eyeball/comment-page-2/#comment-324478</link>
		<dc:creator>Paul Hertroys</dc:creator>
		<pubDate>Sun, 30 Dec 2012 21:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgcookie.com/blender/?p=2180#comment-324478</guid>
		<description><![CDATA[Yep, made the iris with an earlier version of blender and that worked. Odd though to have to work with two versions. Now I need to sort out the UV editing. Doesn&#039;t map that well.]]></description>
		<content:encoded><![CDATA[<p>Yep, made the iris with an earlier version of blender and that worked. Odd though to have to work with two versions. Now I need to sort out the UV editing. Doesn&#8217;t map that well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo Fonseca</title>
		<link>http://cgcookie.com/blender/2010/02/08/creating-an-eyeball/comment-page-2/#comment-304591</link>
		<dc:creator>Ricardo Fonseca</dc:creator>
		<pubDate>Fri, 21 Dec 2012 16:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgcookie.com/blender/?p=2180#comment-304591</guid>
		<description><![CDATA[I&#039;m having a problem when you get to uv editing and go from texture paint to edit mode, it doesn&#039;t copy the layout to the left side. can someone explain me how to fix that situation ?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m having a problem when you get to uv editing and go from texture paint to edit mode, it doesn&#8217;t copy the layout to the left side. can someone explain me how to fix that situation ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Epliza</title>
		<link>http://cgcookie.com/blender/2010/02/08/creating-an-eyeball/comment-page-2/#comment-269546</link>
		<dc:creator>Epliza</dc:creator>
		<pubDate>Wed, 05 Dec 2012 19:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgcookie.com/blender/?p=2180#comment-269546</guid>
		<description><![CDATA[You&#039;re not the only one. I&#039;m having this problem too, I think it&#039;s because of the new version of Blender. It worked fine when I was doing it in May 2012.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re not the only one. I&#8217;m having this problem too, I think it&#8217;s because of the new version of Blender. It worked fine when I was doing it in May 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Hertroys</title>
		<link>http://cgcookie.com/blender/2010/02/08/creating-an-eyeball/comment-page-2/#comment-266914</link>
		<dc:creator>Paul Hertroys</dc:creator>
		<pubDate>Tue, 04 Dec 2012 07:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgcookie.com/blender/?p=2180#comment-266914</guid>
		<description><![CDATA[Apparently, I&#039;m the only one having problems with the fractals part when subdividing. In the tutorials the iris neatly stays two dimensional. With my iris the fractal becomes three dimensional, which doesn&#039;t help me a lot moving on with the iris part. What am I doing wrong here?]]></description>
		<content:encoded><![CDATA[<p>Apparently, I&#8217;m the only one having problems with the fractals part when subdividing. In the tutorials the iris neatly stays two dimensional. With my iris the fractal becomes three dimensional, which doesn&#8217;t help me a lot moving on with the iris part. What am I doing wrong here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Epliza</title>
		<link>http://cgcookie.com/blender/2010/02/08/creating-an-eyeball/comment-page-1/#comment-171611</link>
		<dc:creator>Epliza</dc:creator>
		<pubDate>Wed, 12 Sep 2012 12:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgcookie.com/blender/?p=2180#comment-171611</guid>
		<description><![CDATA[@Jamie Turner
You can also right-click your mouse/trackpad (for macbook, i think it&#039;s CONTROL-click)]]></description>
		<content:encoded><![CDATA[<p>@Jamie Turner<br />
You can also right-click your mouse/trackpad (for macbook, i think it&#8217;s CONTROL-click)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @dallyesss</title>
		<link>http://cgcookie.com/blender/2010/02/08/creating-an-eyeball/comment-page-2/#comment-146647</link>
		<dc:creator>@dallyesss</dc:creator>
		<pubDate>Mon, 23 Jul 2012 19:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgcookie.com/blender/?p=2180#comment-146647</guid>
		<description><![CDATA[at 9:16, how you do that??]]></description>
		<content:encoded><![CDATA[<p>at 9:16, how you do that??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah Rogers</title>
		<link>http://cgcookie.com/blender/2010/02/08/creating-an-eyeball/comment-page-2/#comment-136739</link>
		<dc:creator>Jeremiah Rogers</dc:creator>
		<pubDate>Sat, 07 Jul 2012 22:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgcookie.com/blender/?p=2180#comment-136739</guid>
		<description><![CDATA[This is probably the best way to do an eye and with a little messing around with textures can be super realistic that there really is no need to have other eye models you can just switch the textures for different colors. Thanks david you rock. I tried the tut when i was noob and couldnt quite grasp it but after I came back to it after learning blender for awhile I got it quite easily and I use it on most my models that need eyes. cya]]></description>
		<content:encoded><![CDATA[<p>This is probably the best way to do an eye and with a little messing around with textures can be super realistic that there really is no need to have other eye models you can just switch the textures for different colors. Thanks david you rock. I tried the tut when i was noob and couldnt quite grasp it but after I came back to it after learning blender for awhile I got it quite easily and I use it on most my models that need eyes. cya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah Rogers</title>
		<link>http://cgcookie.com/blender/2010/02/08/creating-an-eyeball/comment-page-2/#comment-136737</link>
		<dc:creator>Jeremiah Rogers</dc:creator>
		<pubDate>Sat, 07 Jul 2012 22:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgcookie.com/blender/?p=2180#comment-136737</guid>
		<description><![CDATA[usually when you get artifacts like that in that picture on the left it means there are faces right on top of each other. so not sure if your outer eye is just too close to the inner or if you accidentely made 2 outer eyes and just need to delete one, or just in edit mode push a to select all then push w then remove doubles usually clears that up to. hope that helps]]></description>
		<content:encoded><![CDATA[<p>usually when you get artifacts like that in that picture on the left it means there are faces right on top of each other. so not sure if your outer eye is just too close to the inner or if you accidentely made 2 outer eyes and just need to delete one, or just in edit mode push a to select all then push w then remove doubles usually clears that up to. hope that helps</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 537/552 objects using apc

 Served from: cgcookie.com @ 2013-05-20 01:51:01 by W3 Total Cache -->