<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Measuring Objects and Distances in Blender</title>
	<atom:link href="http://cgcookie.com/blender/2010/01/13/measuring-objects-and-distances-in-blender/feed/" rel="self" type="application/rss+xml" />
	<link>http://cgcookie.com/blender/2010/01/13/measuring-objects-and-distances-in-blender/</link>
	<description>Blender 3D Tutorials and Training</description>
	<lastBuildDate>Mon, 21 May 2012 21:08:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kent Davis</title>
		<link>http://cgcookie.com/blender/2010/01/13/measuring-objects-and-distances-in-blender/#comment-19523</link>
		<dc:creator>Kent Davis</dc:creator>
		<pubDate>Thu, 22 Sep 2011 00:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgcookie.com/blender/?p=1927#comment-19523</guid>
		<description>I don&#039;t understand can you tell me how to plug-ins on BlenderCaliper.1.4.py for Blender 2.49b and 2.59?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand can you tell me how to plug-ins on BlenderCaliper.1.4.py for Blender 2.49b and 2.59?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orrence</title>
		<link>http://cgcookie.com/blender/2010/01/13/measuring-objects-and-distances-in-blender/#comment-2056</link>
		<dc:creator>orrence</dc:creator>
		<pubDate>Fri, 14 May 2010 08:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgcookie.com/blender/?p=1927#comment-2056</guid>
		<description>Hi macouno,
have you found the time to port this useful script to 2.5 yet?
Cheers,
orrence.</description>
		<content:encoded><![CDATA[<p>Hi macouno,<br />
have you found the time to port this useful script to 2.5 yet?<br />
Cheers,<br />
orrence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macouno</title>
		<link>http://cgcookie.com/blender/2010/01/13/measuring-objects-and-distances-in-blender/#comment-2055</link>
		<dc:creator>macouno</dc:creator>
		<pubDate>Thu, 25 Feb 2010 00:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgcookie.com/blender/?p=1927#comment-2055</guid>
		<description>Hey nice to stumble on this. Great to see people are still finding the script useful. I hope I&#039;ll find the time to do a nice new version of it for Blender 2.5, and I expect that it should be possible to make it more user friendly/dynamic then as well.

Dolf</description>
		<content:encoded><![CDATA[<p>Hey nice to stumble on this. Great to see people are still finding the script useful. I hope I&#8217;ll find the time to do a nice new version of it for Blender 2.5, and I expect that it should be possible to make it more user friendly/dynamic then as well.</p>
<p>Dolf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://cgcookie.com/blender/2010/01/13/measuring-objects-and-distances-in-blender/#comment-2054</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 01 Feb 2010 09:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgcookie.com/blender/?p=1927#comment-2054</guid>
		<description>Great! :) I like to do architectural modeling and this will come in handy.

BTW, maybe this should be categorized under tips?</description>
		<content:encoded><![CDATA[<p>Great! <img src='http://cgcookie.com/blender/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I like to do architectural modeling and this will come in handy.</p>
<p>BTW, maybe this should be categorized under tips?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlinhos</title>
		<link>http://cgcookie.com/blender/2010/01/13/measuring-objects-and-distances-in-blender/#comment-2053</link>
		<dc:creator>carlinhos</dc:creator>
		<pubDate>Sun, 17 Jan 2010 18:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgcookie.com/blender/?p=1927#comment-2053</guid>
		<description>@ kernond

thank you kernond, now I found out how to make the right adjustments!
great script, but imho it should be a standard feature in blender.</description>
		<content:encoded><![CDATA[<p>@ kernond</p>
<p>thank you kernond, now I found out how to make the right adjustments!<br />
great script, but imho it should be a standard feature in blender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kernond</title>
		<link>http://cgcookie.com/blender/2010/01/13/measuring-objects-and-distances-in-blender/#comment-2052</link>
		<dc:creator>kernond</dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgcookie.com/blender/?p=1927#comment-2052</guid>
		<description>You can adjust the level of detail in the measurements so that it will round up to only display &quot;2m&quot;.</description>
		<content:encoded><![CDATA[<p>You can adjust the level of detail in the measurements so that it will round up to only display &#8220;2m&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlinhos</title>
		<link>http://cgcookie.com/blender/2010/01/13/measuring-objects-and-distances-in-blender/#comment-2051</link>
		<dc:creator>carlinhos</dc:creator>
		<pubDate>Sat, 16 Jan 2010 12:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgcookie.com/blender/?p=1927#comment-2051</guid>
		<description>this is a very helpful script, but the results sometimes are strange.
for example, if I measure the distance between two vertices in a standard cube (just added before),
than it displays &quot;1m 99cm 10mm&quot;. this is not wrong, but quite misleading.
it should simply display &quot;2m&quot;.</description>
		<content:encoded><![CDATA[<p>this is a very helpful script, but the results sometimes are strange.<br />
for example, if I measure the distance between two vertices in a standard cube (just added before),<br />
than it displays &#8220;1m 99cm 10mm&#8221;. this is not wrong, but quite misleading.<br />
it should simply display &#8220;2m&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://cgcookie.com/blender/2010/01/13/measuring-objects-and-distances-in-blender/#comment-2050</link>
		<dc:creator>me</dc:creator>
		<pubDate>Fri, 15 Jan 2010 15:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgcookie.com/blender/?p=1927#comment-2050</guid>
		<description>The scale can influence lighting, especially if you&#039;re using a physically based renderer like Luxrender. Dynamic systems like fluids can also be affected. From the demonstration videos I&#039;ve seen, Blender 2.5 is going to have a setting so you can tell it how large 1 Blender unit is supposed to be.

Nice plugin, wish I&#039;d known about it a year ago :)</description>
		<content:encoded><![CDATA[<p>The scale can influence lighting, especially if you&#8217;re using a physically based renderer like Luxrender. Dynamic systems like fluids can also be affected. From the demonstration videos I&#8217;ve seen, Blender 2.5 is going to have a setting so you can tell it how large 1 Blender unit is supposed to be.</p>
<p>Nice plugin, wish I&#8217;d known about it a year ago <img src='http://cgcookie.com/blender/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sampar</title>
		<link>http://cgcookie.com/blender/2010/01/13/measuring-objects-and-distances-in-blender/#comment-2049</link>
		<dc:creator>sampar</dc:creator>
		<pubDate>Fri, 15 Jan 2010 12:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgcookie.com/blender/?p=1927#comment-2049</guid>
		<description>Very nice thanks for sharing :)</description>
		<content:encoded><![CDATA[<p>Very nice thanks for sharing <img src='http://cgcookie.com/blender/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zyan</title>
		<link>http://cgcookie.com/blender/2010/01/13/measuring-objects-and-distances-in-blender/#comment-2048</link>
		<dc:creator>Zyan</dc:creator>
		<pubDate>Fri, 15 Jan 2010 06:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgcookie.com/blender/?p=1927#comment-2048</guid>
		<description>It is very useful for me. I use Blender at my job, I make architectural and design visualisations, and I often need to measure some distances and provide some dimensions. It works fine.</description>
		<content:encoded><![CDATA[<p>It is very useful for me. I use Blender at my job, I make architectural and design visualisations, and I often need to measure some distances and provide some dimensions. It works fine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

