<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Sculpting Reptile Scales with Alpha Maps in Blender 2.5</title>
	<atom:link href="http://cgcookie.com/blender/2010/01/08/sculpting-reptile-scales-with-alpha-maps-in-blender-2-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://cgcookie.com/blender/2010/01/08/sculpting-reptile-scales-with-alpha-maps-in-blender-2-5/</link>
	<description>Blender Tutorials and Training</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:14:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Matt R</title>
		<link>http://cgcookie.com/blender/2010/01/08/sculpting-reptile-scales-with-alpha-maps-in-blender-2-5/#comment-2006</link>
		<dc:creator>Matt R</dc:creator>
		<pubDate>Thu, 10 Feb 2011 01:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgcookie.com/blender/?p=1875#comment-2006</guid>
		<description>Thanks alot, Ive been modeling a snake in blender and havent been able to get a good scale... but this solved all my problems!!!

Thanks so much</description>
		<content:encoded><![CDATA[<p>Thanks alot, Ive been modeling a snake in blender and havent been able to get a good scale&#8230; but this solved all my problems!!!</p>
<p>Thanks so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://cgcookie.com/blender/2010/01/08/sculpting-reptile-scales-with-alpha-maps-in-blender-2-5/#comment-2005</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 15 Jul 2010 19:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgcookie.com/blender/?p=1875#comment-2005</guid>
		<description>I know in Mudbox you can really get crazy effects with this kind of stuff like ears and teeth do you think that you can do it in blender?</description>
		<content:encoded><![CDATA[<p>I know in Mudbox you can really get crazy effects with this kind of stuff like ears and teeth do you think that you can do it in blender?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bebR</title>
		<link>http://cgcookie.com/blender/2010/01/08/sculpting-reptile-scales-with-alpha-maps-in-blender-2-5/#comment-2004</link>
		<dc:creator>bebR</dc:creator>
		<pubDate>Tue, 22 Jun 2010 14:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgcookie.com/blender/?p=1875#comment-2004</guid>
		<description>As David is just giving us a great Dragon series, this tutorial is definitely what I was looking for !

Thanks !!</description>
		<content:encoded><![CDATA[<p>As David is just giving us a great Dragon series, this tutorial is definitely what I was looking for !</p>
<p>Thanks !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://cgcookie.com/blender/2010/01/08/sculpting-reptile-scales-with-alpha-maps-in-blender-2-5/#comment-2003</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 07 Mar 2010 00:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgcookie.com/blender/?p=1875#comment-2003</guid>
		<description>Your tutorials are excellent!  Thank you</description>
		<content:encoded><![CDATA[<p>Your tutorials are excellent!  Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://cgcookie.com/blender/2010/01/08/sculpting-reptile-scales-with-alpha-maps-in-blender-2-5/#comment-2002</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Sun, 21 Feb 2010 14:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgcookie.com/blender/?p=1875#comment-2002</guid>
		<description>oh I see, that makes it clear for now as far as I&#039;m concerned, I shall wait then patiently for fixed release:)
thanks a lot ccherrett</description>
		<content:encoded><![CDATA[<p>oh I see, that makes it clear for now as far as I&#8217;m concerned, I shall wait then patiently for fixed release:)<br />
thanks a lot ccherrett</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ccherrett</title>
		<link>http://cgcookie.com/blender/2010/01/08/sculpting-reptile-scales-with-alpha-maps-in-blender-2-5/#comment-2001</link>
		<dc:creator>ccherrett</dc:creator>
		<pubDate>Sun, 21 Feb 2010 04:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgcookie.com/blender/?p=1875#comment-2001</guid>
		<description>greg,

It is a noted bug in current svn. I am sure ti will be fixed soon.</description>
		<content:encoded><![CDATA[<p>greg,</p>
<p>It is a noted bug in current svn. I am sure ti will be fixed soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://cgcookie.com/blender/2010/01/08/sculpting-reptile-scales-with-alpha-maps-in-blender-2-5/#comment-2000</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Sat, 20 Feb 2010 15:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgcookie.com/blender/?p=1875#comment-2000</guid>
		<description>hi there! great tut, kudos for Jonathan for posting; definitely useful technique, but I&#039;ve got a problem with that brush, don&#039;t know what&#039;s going on. If anybody could help me with this one I&#039;d be really grateful. The problem is when I open the texture (I went through all of the previous steps, I created a similar image like the one in the tut), that texture appears not in the centre of the brush area but in the &#039;corner&#039;, I tried to play around with texture panel adjustments but can&#039;t figure out how to make this texture appear in the middle of the brush. Do you know what might be a problem? Thanks in advance.</description>
		<content:encoded><![CDATA[<p>hi there! great tut, kudos for Jonathan for posting; definitely useful technique, but I&#8217;ve got a problem with that brush, don&#8217;t know what&#8217;s going on. If anybody could help me with this one I&#8217;d be really grateful. The problem is when I open the texture (I went through all of the previous steps, I created a similar image like the one in the tut), that texture appears not in the centre of the brush area but in the &#8216;corner&#8217;, I tried to play around with texture panel adjustments but can&#8217;t figure out how to make this texture appear in the middle of the brush. Do you know what might be a problem? Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: failboy</title>
		<link>http://cgcookie.com/blender/2010/01/08/sculpting-reptile-scales-with-alpha-maps-in-blender-2-5/#comment-1999</link>
		<dc:creator>failboy</dc:creator>
		<pubDate>Sat, 06 Feb 2010 17:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgcookie.com/blender/?p=1875#comment-1999</guid>
		<description>PPI is of course pixels per inch, there are no inches inside a computer so ppi will not have any effect unless you choose your image size in inches as opposed to resolution like the rest of us, the only thing that really matter to your computer is resolution. PPI is irrelevent</description>
		<content:encoded><![CDATA[<p>PPI is of course pixels per inch, there are no inches inside a computer so ppi will not have any effect unless you choose your image size in inches as opposed to resolution like the rest of us, the only thing that really matter to your computer is resolution. PPI is irrelevent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ccherrett</title>
		<link>http://cgcookie.com/blender/2010/01/08/sculpting-reptile-scales-with-alpha-maps-in-blender-2-5/#comment-1998</link>
		<dc:creator>ccherrett</dc:creator>
		<pubDate>Mon, 11 Jan 2010 21:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgcookie.com/blender/?p=1875#comment-1998</guid>
		<description>Should read like this :)

Solineoz,

ppi is the wrong measurement to use for screen resolution values. If you use ppi you will constantly be fighting against tutorials and settings.</description>
		<content:encoded><![CDATA[<p>Should read like this <img src='http://cgcnetwork.cgcookie.netdna-cdn.com/blender/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Solineoz,</p>
<p>ppi is the wrong measurement to use for screen resolution values. If you use ppi you will constantly be fighting against tutorials and settings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ccherrett</title>
		<link>http://cgcookie.com/blender/2010/01/08/sculpting-reptile-scales-with-alpha-maps-in-blender-2-5/#comment-1997</link>
		<dc:creator>ccherrett</dc:creator>
		<pubDate>Mon, 11 Jan 2010 21:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgcookie.com/blender/?p=1875#comment-1997</guid>
		<description>Solineoz is the wrong measurement to use for screen resolution values. If you use ppi you will constantly be fighting against tutorials and settings.</description>
		<content:encoded><![CDATA[<p>Solineoz is the wrong measurement to use for screen resolution values. If you use ppi you will constantly be fighting against tutorials and settings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via cgcnetwork.cgcookie.netdna-cdn.com

Served from: cgcookie.com @ 2012-02-11 12:22:00 -->
